This page contains information on Group A water systems that have an Active Alert within Washington state. Group A water systems have 15 or more service connections or serve 25 or more people 60 or more days per year.
breadcrumb
Drinking Water Alerts
Alert - Drinking Water
| County | Water System | Date Issued Sort ascending | Action Recommended | Contact Phone | Comments | ||
|---|---|---|---|---|---|---|---|
| Walla Walla | Westbourne Acres | Do Not Drink | (509) 386-8751 | Tests show E. coli present in the water. Customers should use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Klickitat | Chamberlain Lake Rest Area | Boil Water | (360) 733-4533 | This water system experienced pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Benton | Wyckoff Farms - Sunny Hop | Boil Water | (509) 882-3114 | Tests show E. coli present in the water. Customers of this water system should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Mason | Clifton Beach Tracts Co Op | Boil Water | 360-876-0958 | Tests show E. coli present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Island | Camano Vista Water District | Boil Water | 260-678-5336 | This water system experienced a pressure loss event during regular maintenance activities. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Columbia | Camp Wooten State Park | Boil Water | 509-337-6457 | Tests show E. coli present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Pacific | Surfside Homeowners | Boil Water | 360-665-4171 | This water system experienced a main break with pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Benton | North Prosser Market | Boil Water | (509) 575-3999 | Tests show E. coli present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Whatcom | Owners Association of Beach Club Condos | Do Not Drink | (360) 758-7260 | Arsenic levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Stevens | Camp Nabor Lee | Boil Water | (509) 754-7821 | This water system experienced equipment failure with pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Pierce | Mountain Valley Water System | Boil Water | (253) 255-5892 | This water system experienced a main break, resulting in pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Island | Suburban Mobile Park | Boil Water | 360-678-5336 | The water system reported equipment failure and is making repairs. As a safety precaution, the utility recommends that customers boil their tap water or use purchased bottled water until further notice. |
|||
| Benton | Wilgus Housing Water System | Do Not Drink | (509) 830-4011 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Thurston | Maytown Rest Area | Boil Water | 509-324-6282 | This system detected a potential biological contaminant. As a precautionary measure, the system recommends that customers boil their drinking water or use bottled water until further notice. |
|||
| Okanogan | Suncrest Plat Water System | Boil Water | 509-322-0581 | This utility is planning maintenance activities that will disrupt water pressure. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, the utility recommends that customers boil their tap water or use purchased bottled water until further notice. |
|||
| Whatcom | Delta Water Association | Do Not Drink | (360) 739-3933 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Benton | May Nursery | Do Not Drink | (509) 830-4011 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Grant | Blue Lake Rest Area | Boil Water | (509) 754-2056 | Tests show coliform present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Jefferson | MOA TEL | Do Not Drink | 800-567-8828 | This system detected a potential contaminant in an emergency bypass that serves nine (9) connections. As a precautionary measure, the system recommends that customers do not drink the water and use bottled water until further notice. |
|||
| Okanogan | Coleman Butte Water Association | Boil Water | 509-322-0581 | This water system experienced a main break with pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Franklin | Coulee Flats Dairy | Do Not Drink | (509) 575-3999 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Douglas | Cascade Foothills | Do Not Drink | 509-322-0581 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Pierce | Jackson Lake South | Boil Water | (253) 851-3422 | This water system experienced pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Pierce | Crestview Mobile Manor | Boil Water | (253) 381-0897 | This water system experienced a main break, resulting in pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Whatcom | Vicente Farms & Sons Enterprise | Boil Water | (360) 410-8206 | This water system experienced a main break, resulting in pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Chelan | Holden Village | Boil Water | (509) 699-2404 | This water system experienced pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Benton | Good Neighbors Water Association | Do Not Drink | (509) 295-7988 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Jefferson | MOA TEL | Boil Water | 800-567-8828 | This water system experienced water line breaks with pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Pierce | Mountain View Mobile Home Park | Boil Water | 360-223-1872 | This water system experienced a power outage with pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Snohomish | Whiteside Homeowners Association | Boil Water | 360-661-0930 | This water system experienced a power outage with pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Pierce | Graham Hill Mutual Water Co. Inc. | Boil Water | 253-798-4444 | This water system experienced a main break with pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their water or use bottled water until further notice. |
|||
| Grant | Rizzuti Farms | Do Not Drink | 509-304-9062 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Benton | McCorkle's Market | Do Not Drink | 509-833-5003 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Benton | Bybee Clyde W. | Do Not Drink | 509-833-5003 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Island | Island Fircrest Community Water System | Boil Water | 360-678-5336 | Tests show E. coli present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Snohomish | Triangle Recreation Camp WS | Boil Water | 425-381-9376 | Tests show E. coli present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Walla Walla | Grandview Farms Pasco | Do Not Drink | 509-420-3365 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Benton | Zirkle-Finley Ranch | Do Not Drink | 509-833-5003 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| San Juan | Bay Head Water Users Association, Inc. | Boil Water | 425-444-8007 | Two of this system's sources were discovered to be Ground Water Under the Influence of Surface Water (GWI). Current treatment does not meet Surface Water Treatment Rules. As a precautionary measure, the system recommends that customers boil their drinking water or use bottled water until further notice. |
|||
| Benton | Eddie Farms--Dairy Site | Do Not Drink | 509-304-9062 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Franklin | Basin City Water and Sewer | Do Not Drink | 509-318-0517 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Stevens | Country Villa Mobile Park | Do Not Drink | 509-675-2291 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Klickitat | Riggleman Orchards Inc | Do Not Drink | 509-281-0415 | Comments: Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women and the elderly. Vulnerable populations should drink only purchased bottled water until further notice.
|
|||
| Walla Walla | Pro Pac Sales, LLC | Do Not Drink | 509-547-1771 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Franklin | Coulee Flats Dairy | Do Not Drink | 509-575-3999 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Grant | Sunny Springs Resort & Campground | Do Not Drink | 509-760-0825 | This water system is using a source with unknown water quality. As a safety precaution, the utility recommends that customers drink only purchased bottled water until further notice. |
|||
| Benton | Lineage Logistics | Do Not Drink | 541-310-9516 | This water system experienced a structure fire and water quality is unknown. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, customers should boil their drinking water or use purchased bottled water until further notice. |
|||
| Okanogan | Liberty Woodlands | Boil Water | 509-322-0581 | This utility is planning maintenance activities that could disrupt water pressure. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, the utility recommends that customers boil their tap water or use purchased bottled water until further notice. |
|||
| Douglas | AFC Ranch 5 | Do Not Drink | 509-630-3163 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| King | Crestview West Water System | Boil Water | 206-605-2988 | Tests show E. coli present in the water. Residents should boil their drinking water or use purchased bottled water until further notice. More information is available on our coliform webpage |
|||
| Skagit | Cascade River Community Club | Boil Water | 360-961-0562 | This water system experienced low pressure in a portion of the “Division I” zone. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, residents should boil their water or use purchased bottled water until further notice. |
|||
| San Juan | Hannah Heights HOA | Do Not Drink | 360-317-8335 |
|
|||
| Whatcom | Glacier Springs | Boil Water | 360-966-5294 | Tests show E. coli present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Douglas | AFC Ranch 7 | Do Not Drink | 509-322-0581 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Garfield | Hiway Trailer Court | Do Not Drink | 509-301-6933 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Whatcom | Lynden BS – GSA Bellingham | Do Not Drink | 206-201-1431 | This water system experienced pressure loss. When water lines lose pressure, potentially harmful contaminants can enter the water system. As a safety precaution, residents should use purchased bottled water until further notice. |
|||
| Benton | The Finley Shopper | Do Not Drink | 206-245-9230 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Klickitat | Roosevelt Park | Boil Water | 541-739-1028 |
Tests show E. coli present in the water. Customers should boil their water or use bottled water until further notice. More information is available on our coliform webpage. |
|||
| Walla Walla | Florida Power and Light | Do Not Drink | 509-386-8751 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women, and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Okanogan | Emanuel Heights Water System | Boil Water | 509-322-0581 | The water system reported damage to the reservoir foundation. As a safety precaution, the utility recommends that customers boil their tap water or use purchased bottled water until further notice. |
|||
| Adams | Four Seasons Campground | Do Not Drink | 509-257-2332 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |
|||
| Stevens | Marble Water System | Do Not Drink | 509-732-4535 | Unapproved water source. Residents should use bottled water until further notice. |
|||
| Clallam | Bullman Beach | Boil Water | 360-640-1411 | Voluntary alert Precautionary advisory due to the use of an unapproved water source. The GWI well must meet the surface water treatment standards including filtration and disinfection. As a safety precaution, the utility recommends that customers in the affected area boil their tap water or use purchased bottled water until further notice. |
|||
| Benton | Sundance Improvement Assn. | Do Not Drink | 509-491-0788 | Nitrate levels in the water system exceed safe drinking water standards. This can pose a health risk for infants, pregnant women and the elderly. Vulnerable populations should drink only purchased bottled water until further notice. |